SIZE & FIT
LADIES | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|---|
1/2 WAIST | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
1/2 WAIST STRETCH | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 |
LENGTH | 37 | 39 | 40.5 | 42 | 43 | 44 | 45 | 46 |
DESCRIPTION
- Urban fit
- 90% Polyester for durability, and 10% Elastane for stretch
- 220gsm Jersey knit fabric
- Hidden utility pocket inside at waist
LADIES | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|---|
1/2 WAIST | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
1/2 WAIST STRETCH | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 |
LENGTH | 37 | 39 | 40.5 | 42 | 43 | 44 | 45 | 46 |
SHIPPING INFO
In-stock Orders
- Items in stock, without additional personalisation or decoration, will be dispatched within 1-5 working days.
- Other in-stock items in Australia arrive within 2-3 weeks from the order date.
Custom Orders
- Custom-made apparel has a delivery timeframe of 4-6 weeks. For items such as socks, scarves, beanies, caps, and other hosiery, the delivery duration is 6-8 weeks.
Freight times vary depending on your shipping location.
Please check our shipping info here: C2C Shipping Policy
REVIEWS
Mk28,800.00Podium Kids Sport Short
Mk21,000.00